Facility scorecard, format example
Blackwater Ridge Campus
Tier
73 of 100 points. Floors met: Water 22, Energy 19, Community 25, all at or above 10; Heat Recovery 7, at or above 5. Full tier requires 80 points, 15 in every pillar, and measured heat reuse.
Where the points were lost
Heat recovery. The facility exports no heat in the assessment period and scores 7 of 25 on readiness alone: an inspected tie-in and a feasibility study naming two offtakers. A signed offtake agreement would add 3 points; measured reuse at ERF 0.05 would add 8 and, with the other pillars unchanged, would bring the facility to the Full tier threshold. Water usage effectiveness of 0.21 L/kWh sits in the middle band; the operator attributes the gap to a hybrid trim mode used on 9 days in July 2025, disclosed. Hourly matched energy at 71% sits in the 70% band; the 85% band would require an additional 30 MW of same-region carbon-free supply.
Pillar One: Water Stewardship 22 / 25
| Item | Requirement | Points | Evidence and assessor note |
|---|---|---|---|
| W1 | Closed-loop, non-evaporative cooling in normal operation, verified on site | 10 / 10 | Closed loop confirmed on site visit; makeup water metered at 1.1 m3/day |
| W2 | WUE per ISO/IEC 30134-9, trailing 12 months | 3 / 6 | 0.21 L/kWh; below the 0.10 band, within the 0.30 band |
| W3 | Zero potable water for cooling in normal operation | 4 / 4 | Emergency backup capped at 40,000 gal/yr in the assessment plan; 0 used |
| W4 | Withdrawal source and 90-day demand disclosure; water authority consultation | 3 / 3 | Disclosed 2025-03; authority acknowledgment on file |
| W5 | No industrial pretreatment discharge; records reconciled | 2 / 2 | Reconciled to authority records |
Pillar Two: Additive Energy 19 / 25
| Item | Requirement | Points | Evidence and assessor note |
|---|---|---|---|
| E1 | Hourly matched carbon-free energy, trailing 12 months, same grid region | 9 / 12 | 71% hourly matched; within the 70% band |
| E2 | Share of matched supply from additive generation | 3 / 6 | 31% from a solar project reaching commercial operation 14 months before the facility; within the 25% band |
| E3 | Interconnection terms, load ramp, 90-day disclosure, ratepayer analysis, full upgrade cost | 5 / 5 | All four conditions met; ramp published to 2028 |
| E4 | Curtailment or demand response participation | 2 / 2 | Enrolled in utility demand response; 6 events, 2025 |
Pillar Three: Heat Recovery 7 / 25
| Item | Requirement | Points | Evidence and assessor note |
|---|---|---|---|
| H1 | Measured ERF per ISO/IEC 30134-6, trailing 12 months | 0 / 15 | No export in the assessment period |
| H2 | Committed reuse pathway | 2 / 5 | Feasibility study complete naming the county technical center greenhouse and a district loop; no signed offtake |
| H3 | Export-ready design: heat exchanger and tie-in installed | 5 / 5 | Tie-in inspected; pipe stubbed to the property line |
Pillar Four: Verified Community Benefit 25 / 25
| Item | Requirement | Points | Evidence and assessor note |
|---|---|---|---|
| C1 | Resident-majority advisory council with Council-contracted facilitator | 5 / 5 | Five of seven seats held by residents; facilitator contracted 2025-01 |
| C2 | Participatory needs assessment | 4 / 4 | Published 2025-03; 14 sessions, 212 participants |
| C3 | Enrolled in the matched contribution mechanism under a signed fund agreement | 7 / 7 | Operator share and buyer match received on schedule, six quarters |
| C4 | Quarterly public reporting against every commitment; agreement published | 3 / 3 | Six of six reports within 30 days; agreement public |
| C5 | No NDAs over incentive terms | 2 / 2 | Township agreement public since 2024-12 |
| C6 | Local hiring commitments with published results | 2 / 2 | 44% of operating roles; target 40% |
| C7 | Digital access assessed and fundable | 2 / 2 | Broadband gap identified; middle-mile fiber funded; route assessed |
Program designer and disclosure
The facility's community benefit program was designed by Baseload Commons, a recognized program designer owned by the Council's convener. In accordance with the Governance and Independence Policy, the convener took no part in assessor assignment, the assessment, or the Certification Committee's decision, and had no access to the draft report before the decision. Assessors confirmed no prior involvement with the facility or the designer's work. The program is facilitated by a facilitator contracted by the Council, not by the operator or the designer.
Community fund
| Quarter | Operator contribution | Buyer match | Grants paid | Balance | Foundation statement |
|---|---|---|---|---|---|
| Q1 2025 | $120,000 | $0 | $0 | $111,600 | Statement |
| Q2 2025 | $120,000 | $60,000 | $120,000 | $159,000 | Statement |
| Q3 2025 | $160,000 | $80,000 | $450,000 | ($67,800)* | Statement |
| Q4 2025 | $160,000 | $95,000 | $300,000 | ($75,650)* | Statement |
* Negative balances reflect grants committed ahead of receipts under a bridge arrangement with the foundation, disclosed in the fund statement and repaid from Q1 2026 inflows. The assessor notes this as a governance point to watch, not a finding. Cumulative to June 30, 2026: $1,333,000 received, $965,000 granted, $93,310 retained for facilitation, assessment and custody.
Community validation
Nine members of the advisory council were interviewed without the operator present. All confirmed that priorities were set by the council from the needs assessment, that the operator holds no vote on grants, and that minutes are posted. Two raised the late posting of the March 2026 minutes; one raised construction traffic on Quarry Road, referred to the township's complaint process. The fiscal agent confirmed receipt and disbursement of every payment listed above. Complaints received through the Council's public channel during the assessment period: one, concerning nighttime noise in May 2025, investigated and closed after the operator replaced a chiller fan; readings returned to 44 to 47 dBA.
Conditions and status
- Decommissioning and continuity: the operator's decommissioning and site restoration plan is due December 2026 under the community benefit agreement and under Section 9 of the standard. If it is not filed by the next re-audit, the facility is capped at Entry tier.
- Material misstatement: none found. All submitted claims reconciled to utility, water authority, interconnection, and foundation records.
- Status: Certified, Provisional tier. Not suspended.
Record
This scorecard, every quarterly fund statement, and the assessment summary remain published after any re-tiering, suspension, sale, or decommissioning, and are never removed at the operator's request. Assessment conducted by a Lead Technical Assessor (licensed PE), an Energy Analyst, and the Council's Community Assessor, with second review; roles are published, names are available on request to the Certification Committee.